
KCP52ZX170HP Specification
Boom Specification | ||
---|---|---|
Vertical Reach | 51.6M | 169'4" |
Horizontal Reach | 47.5M | 155'11" |
Reach from Front of Truck | 44.6M | 146'4" |
Unfolding Height | 11.0M | 36'2" |
Section Articulation | 92° / 180° / 225° / 180° / 210° | |
Rotation | 370° | |
Delivery Line | 125mm | 5" |
Proportional Boom | YES | |
End Hose Length | 3.5M | 11'6" |
Outrigger Spread Front | 9.1M | 29'11" |
Outrigger Spread Rear | 10.6M | 34'10" |
Max. Outrigger Weight | 38,000kg | 83,776lbs |
Pump Specification | ||
---|---|---|
Maximum Output | 170m³/h | 222.36yd³/h |
Concrete Cylinder | Ø230X2100mm (9"x83") | |
Stroke Per Minute | 32 | |
Concrete Pressuer | 96bar | 1392psi |
Hopper Capacity | 0.6m³ | 21ft³ |
S-Tube | Ø200XØ180 (8" x 7") | |
Hydraulic Pump | Rexroth A20V0190 | |
Cycling System | Hydraulic with manual overrides | |
Max. Aggregate Size | 40mm | 1.57" |
Truck Mounted Specification | ||
Mack,International, Freightliner, American Lafrance, Peterbilt | ||
All specifications are Maximum theoretical values |
Features
Standard Features
- Boom Light
- Aluminum Hopper Cover
- Hopper Vibrator
- Auto Greaser
Standard Accessory
- Outrigger Pads
- Wireless Remote
- Wired Remote
- Tool Box
- WashOut Sponge
- Spare Kits
Optional Features
- Aluminum Tool Box
- Water Heater
- Hose Cuff
- Dual Wall Pipes