Boom Specification | ||
---|---|---|
Vertical Reach | 31.5M | 103'5" |
Horizontal Reach | 27.6M | 90'7" |
Reach From Front of Truck | 24.8M | 81'5" |
Unfolding Height | 7.4M | 24'4" |
Section Articulation | 92° / 180° / 250° /245° | |
Rotation | 370° | |
Delivery Line | 125mm | 5" |
Proportional Boom | YES | |
End Hose Length | 3.0M | 9'11" |
Outrigger Spread Front | 6.2M | 20'5" |
Outrigger Spread Rear | 7.2M | 23'8" |
Max. Outrigger Weight | 19,500kg | 42,990lbs |
Pump Specification | ||
---|---|---|
Maximum Output | 170m³/h | 222.36yd³/h |
Concrete Cylinder | Ø230X2100mm (9"x83") | |
Stroke Per Minute | 32 | |
Concrete Pressure | 72bar | 1044psi |
Hopper Capacity | 0.6m³ | 21ft³ |
S-tube | Ø220XØ180 (8.7" x 7")Big mouth | |
Hydraulic Pump | Rexroth A11VLO260 | |
Cycling System | Hydraulic with manual overrides | |
Max. aggregate size | 40mm | 1.57" |
Truck Mounted Specification | ||
Mack,International, Freightliner, American Lafrance, Peterbilt | ||
All specifications are Maximum theoretical values |
*All specifications are Maximum theoretical values
Photos and drawings are for illustrative purpose only.
Dimension will vary with different truck makers, models and specifications.
Right to make technical amendments reserved.