
Good Specification
Boom Specification | ||
---|---|---|
Truck Year | 2,001.0M | 6'7" |
Truck Make | M | 0'0" |
Truck Model | 362.0M | 1187'8" |
Truck Engine | M | 0'0" |
Horse Power | 330 | |
Transmission | Manual | |
Cab Condition | mm | 0" |
Truck Front Tire | 80% | |
Truck Rear Tire | 80.0M | 262'6" |
Truck Hours | 9.0M | 29'7" |
Truck Mileage | 171.0M | 561'1" |
Truck Inspection | kg | 0lbs |
Pump Specification | ||
---|---|---|
Truck Overall Condition | m³/h | 0yd³/h |
Pump Year | 2001 | |
Pump Make | Putzmeister | |
Pump Model | bar | 0psi |
Pump Kit | 16Hm³ | 565ft³ |
# of Boom Section | 5 | |
Boom Length | 52 | |
Pump Hours | 4,080 Hrs | |
PTO Condition | mm | 0.00" |
Truck Mounted Specification | ||
Mack,International, Freightliner, American Lafrance, Peterbilt | ||
All specifications are Maximum theoretical values |
Features
Standard Features
- Boom Light
- Aluminum Hopper Cover
- Hopper Vibrator
- Auto Greaser
Standard Accessory
- Outrigger Pads
- Wireless Remote
- Wired Remote
- Tool Box
- WashOut Sponge
- Spare Kits
Optional Features
- Aluminum Tool Box
- Water Heater
- Hose Cuff
- Dual Wall Pipes
Resources
-
2002 Schwing 17M
-
1998 Schwing 52M
-
2001 Putzmeister 52M
-
1999 Putzmeister 52M
-
2007 Schwing 32M
-
2016 KCP 46M
-
2004 Concord 36M
-
2006 Concord 33M