Boom Specification | ||
---|---|---|
Vertical Reach | 30.6M | 100'5" |
Horizontal Reach | 26.5M | 87'0" |
Reach From Front of Truck | 23.7M | 77'10" |
Unfolding Height | 6.0M | 19'9" |
Section Articulation | 92° / 180° / 230° /180° /235° | |
Rotation | 370° | |
Delivery Line | 125mm | 5" |
Proportional Boom | YES | |
End Hose Length | 3.0M | 9'11" |
Outrigger Spread Front | 5.6M | 18'5" |
Outrigger Spread Rear | 6.1M | 20'1" |
Max. Outrigger Weight | 14,000kg | 30,865lbs |
Pump Specification | ||
---|---|---|
Maximum Output | 120m³/h | 156.96yd³/h |
Concrete Cylinder | Ø230X1800mm (9" x 71") | |
Stroke Per Minute | 32 | |
Concrete Pressure | 70bar | 1015psi |
Hopper Capacity | 0.6m³ | 21ft³ |
S-tube | Ø230XØ180 (8.7"x 7") | |
Hydraulic Pump | Rexroth A11VLO190 | |
Cycling System | Hydraulic with manual overrides | |
Max. aggregate size | 40mm | 1.57" |
Truck Mounted Specification | ||
Mack,International, Freightliner, American Lafrance, Peterbilt | ||
All specifications are Maximum theoretical values |
*All specifications are Maximum theoretical values
Photos and drawings are for illustrative purpose only.
Dimension will vary with different truck makers, models and specifications.
Right to make technical amendments reserved.