Boom Specification | ||
---|---|---|
Vertical Reach | 37.3M | 122'5" |
Horizontal Reach | 34.0M | 111'7" |
Reach From Front of Truck | 31.6M | 103'9" |
Unfolding Height | 9.5M | 31'3" |
Section Articulation | 94° / 180° / 250° / 245° | |
Rotation | 370° | |
Delivery Line | 125mm | 5" |
Proportional Boom | YES | |
End Hose Length | 3.5M | 11'6" |
Outrigger Spread Front | 6.2M | 20'5" |
Outrigger Spread Rear | 7.2M | 23'8" |
Max. Outrigger Weight | 23,500kg | 51,809lbs |
Pump Specification | ||
---|---|---|
Maximum Output | 170m³/h | 222.36yd³/h |
Concrete Cylinder | Ø230X2100mm (9"x83") | |
Stroke Per Minute | 32 | |
Concrete Pressure | 69bar | 1000psi |
Hopper Capacity | 0.6m³ | 21ft³ |
S-tube | Ø220XØ180 (8.7" x 7")Big mouth | |
Hydraulic Pump | Rexroth A11VLO260 | |
Cycling System | Hydraulic with manual overrides | |
Max. aggregate size | 40mm | 1.57" |
Truck Mounted Specification | ||
Mack,International, Freightliner, American Lafrance, Peterbilt | ||
All specifications are Maximum theoretical values |
*All specifications are Maximum theoretical values
Photos and drawings are for illustrative purpose only.
Dimension will vary with different truck makers, models and specifications.
Right to make technical amendments reserved.